| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
5
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.20 | 3.55 | 0.10 | 13 |
| 1-Month | 1.52 | 0.07 | -0.31 | 69 |
| 3-Month | 5.26 | 1.65 | 0.31 | 21 |
| 6-Month | 13.62 | 5.08 | 0.12 | 9 |
| 1-Year | 14.97 | 4.22 | -0.39 | 15 |
| 3-Year (Annualized) | 10.48 | 1.58 | -0.16 | 7 |
| 5-Year (Annualized) | 3.26 | -2.00 | -1.08 | 57 |














