| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.24 | 5.59 | 2.14 | 4 |
| 1-Month | 2.47 | 1.02 | 0.64 | 11 |
| 3-Month | 7.81 | 4.20 | 2.86 | 2 |
| 6-Month | 14.22 | 5.68 | 0.72 | 6 |
| 1-Year | 17.77 | 7.03 | 2.42 | 7 |
| 3-Year (Annualized) | 13.59 | 4.69 | 2.95 | 1 |
| 5-Year (Annualized) | 6.40 | 1.15 | 2.07 | 3 |
