| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
2
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.34 | 2.69 | -0.76 | 29 |
| 1-Month | 1.79 | 0.34 | -0.04 | 45 |
| 3-Month | 5.07 | 1.45 | 0.11 | 25 |
| 6-Month | 12.22 | 3.68 | -1.28 | 29 |
| 1-Year | 14.24 | 3.50 | -1.11 | 22 |
| 3-Year (Annualized) | 9.58 | 0.68 | -1.06 | 26 |
| 5-Year (Annualized) | 4.28 | -0.97 | -0.06 | 29 |
| 10-Year (Annualized) | 7.69 | -0.63 | -2.12 | 38 |
