| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.84 | 6.19 | 2.74 | 2 |
| 1-Month | 0.98 | -0.47 | -0.85 | 84 |
| 3-Month | 9.74 | 6.13 | 4.79 | 1 |
| 6-Month | 13.44 | 4.89 | -0.07 | 11 |
| 1-Year | 18.48 | 7.73 | 3.12 | 6 |














