| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.46 | 3.06 | -1.36 | 44 |
| 1-Month | 0.73 | 0.96 | 0.07 | 40 |
| 3-Month | 5.04 | 2.03 | -0.13 | 36 |
| 6-Month | 11.43 | 3.81 | -1.72 | 38 |
| 1-Year | 23.63 | 7.56 | -2.17 | 19 |













