| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.75 | 0.0 | 3.75 |
| Stocks | 52.75 | 0.0 | 52.75 |
| Bonds | 9.3 | 0.0 | 9.3 |
| Other | 0.53 | 0.0 | 0.53 |
| Foreign Bonds | 3.11 | 0.0 | 3.11 |
| Foreign Stocks | 30.35 | 0.0 | 30.35 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.21 | 0.0 | 0.21 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Vanguard FTSE All-World ex-US ETF | 16.83 |
| iShares S&P 500 Growth Index | 12.9 |
| iShares Core S&P Small-Cap ETF | 12.86 |
| iShares Core S&P Mid-Cap ETF | 11.86 |
| iShares S&P 500 Value Index | 9.94 |
| iShares iBoxx $ High Yield Corporate Bd | 3.93 |
| iShares Barclays TIPS Bond | 3.91 |
| SPDR S&P Global Natural Resources | 2.98 |
| Vanguard FTSE Emerging Markets ETF | 2.96 |
| SPDR Dow Jones Intl Real Estate | 2.96 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | |
|---|---|
| AAA | 18.98 |
| AA | 33.62 |
| A | 3.92 |
| BBB | 12.58 |
| BB | 13.45 |
| B | 12.52 |
| Below B | 3.68 |
| Other | 1.25 |
