| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.61 | 1.21 | -3.21 | 83 |
| 1-Month | -0.50 | -0.26 | -1.15 | 86 |
| 3-Month | 3.71 | 0.69 | -1.47 | 85 |
| 6-Month | 10.68 | 3.06 | -2.47 | 56 |
| 1-Year | 22.74 | 6.67 | -3.06 | 24 |













