| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.95 | 0.55 | -3.87 | 89 |
| 1-Month | -0.46 | -0.22 | -1.11 | 86 |
| 3-Month | 3.11 | 0.10 | -2.06 | 93 |
| 6-Month | 9.85 | 2.23 | -3.30 | 75 |
| 1-Year | 16.03 | -0.04 | -9.77 | 93 |













