| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
2
3
2
3
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.48 | 0.84 | -2.61 | 79 |
| 1-Month | 1.38 | -0.07 | -0.45 | 74 |
| 3-Month | 4.03 | 0.41 | -0.92 | 67 |
| 6-Month | 9.95 | 1.41 | -3.55 | 82 |
| 1-Year | 10.66 | -0.09 | -4.70 | 77 |
| 3-Year (Annualized) | 9.23 | 0.32 | -1.42 | 34 |
| 5-Year (Annualized) | 3.54 | -1.71 | -0.80 | 50 |
| 10-Year (Annualized) | 6.26 | -2.05 | -3.54 | 80 |
