| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
3
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.95 | 2.56 | -1.86 | 53 |
| 1-Month | 0.72 | 0.96 | 0.07 | 41 |
| 3-Month | 3.72 | 0.71 | -1.45 | 84 |
| 6-Month | 10.07 | 2.45 | -3.08 | 68 |
| 1-Year | 17.45 | 1.38 | -8.35 | 85 |
| 3-Year (Annualized) | 15.11 | 4.33 | 0.93 | 1 |
| 5-Year (Annualized) | 5.06 | 0.09 | 1.02 | 9 |
| 10-Year (Annualized) | 8.25 | 0.47 | -0.92 | 4 |













