| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
3
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.52 | 3.87 | 0.42 | 9 |
| 1-Month | 2.28 | 0.84 | 0.46 | 18 |
| 3-Month | 6.54 | 2.92 | 1.59 | 6 |
| 6-Month | 11.25 | 2.71 | -2.25 | 55 |
| 1-Year | 13.82 | 3.07 | -1.54 | 28 |
| 3-Year (Annualized) | 11.60 | 2.69 | 0.95 | 3 |
| 5-Year (Annualized) | 4.43 | -0.82 | 0.09 | 23 |
| 10-Year (Annualized) | 6.32 | -2.00 | -3.49 | 77 |














