| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 53.29 | 0.11 | 53.18 |
| Stocks | 68.0 | 11.26 | 56.74 |
| Bonds | 0.0 | 14.2 | -14.2 |
| Other | 3.04 | 0.99 | 2.05 |
| Foreign Bonds | 0.0 | 1.02 | -1.02 |
| Foreign Stocks | 3.51 | 0.27 | 3.24 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| SPDR S&P 500 | --- | --- | 13.46 |
| iShares Barclays 20+ Year Treas Bond | --- | --- | 9.15 |
| SPDR Barclays High Yield Bond | --- | --- | 6.16 |
| Technology Select Sector SPDR | --- | --- | 5.12 |
| iShares Russell 2000 Index | --- | --- | 2.83 |
| Dell Inc | DELL | 32.25 | 2.34 |
| SPDR S&P 500 | --- | --- | 1.87 |
| Microsoft Corporation | MSFT | 23.36 | 1.64 |
| KKR & Co LP | KKR | 40.77 | 1.44 |
| Sanofi-Aventis ([Wts/Rts]) | --- | --- | 1.41 |
