| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
3
4
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 14.53 | 14.53 |
| Stocks | 0.07 | 0.07 |
| Bonds | 67.79 | 67.79 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 17.49 | 17.49 |
| Foreign Stocks | 0.13 | 0.13 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| Hca Inc Term A3 Ext 2/02/16 | 2.83 |
| Community Hlth Ext Term 1/17 | 2.65 |
| Intelsat Jackson Tlb 4/02/18 | 1.56 |
| Hca Inc Term B2 3/31/17 | 1.14 |
| Fortescue Metal Trm B 10/18/17 | 0.93 |
| Vnu Inc Term C Ext 5/01/16 | 0.92 |
| Calpine Corp Term B 4/01/18 | 0.91 |
| Freescale Semi Trm Ext 12/1/16 | 0.89 |
| Reynolds Consumer Tm B 9/28/18 | 0.87 |
| Univision Comm Tm Ext 3/31/17 | 0.83 |
Bond Ratings (%)
Updated 01.31.2013
| Sector | FFRAX |
|---|---|
| AAA | 10.06 |
| AA | 0.0 |
| A | 0.0 |
| BBB | 4.6 |
| BB | 45.44 |
| B | 31.47 |
| Below B | 2.55 |
| Other | 5.88 |














