| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 10.57 | 10.57 |
| Stocks | 0.02 | 0.02 |
| Bonds | 63.13 | 63.13 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 25.84 | 25.84 |
| Foreign Stocks | 0.44 | 0.44 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Fortescue Metal Trm B 10/18/17 | 1.91 |
| Hca Inc Term B2 3/31/17 | 1.88 |
| First Data Corp Term D 3/24/17 | 1.74 |
| Asurion Trm B 1st Lien 5/24/18 | 1.66 |
| Txu Energy Term B Ext 10/10/17 | 1.65 |
| First Data Corp Term Ext 3/18 | 1.58 |
| Intelsat Jackson Term 2/1/14 | 1.56 |
| Txu Energy Trm B Non Ext 10/14 | 1.4 |
| Digicel Trm D Ext 3/31/15 | 1.27 |
| Univision Comm Tm Ext 3/31/17 | 1.25 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | FFHCX |
|---|---|
| AAA | 4.51 |
| AA | 0.0 |
| A | 0.0 |
| BBB | 0.74 |
| BB | 27.91 |
| B | 49.39 |
| Below B | 7.73 |
| Other | 9.72 |
