| Scorecard |
|---|
|
---
|
|
Lipper
2
2
2
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -12.31 | -25.05 | -12.42 | 48 |
| 1-Month | -3.63 | -5.56 | -3.66 | 63 |
| 3-Month | -8.18 | -15.36 | -8.25 | 57 |
| 6-Month | -15.61 | -30.03 | -15.77 | 43 |
| 1-Year | -18.89 | -35.78 | -19.30 | 49 |
| 3-Year (Annualized) | -14.85 | -27.65 | -15.24 | 13 |
| 5-Year (Annualized) | -10.18 | -15.39 | -11.07 | 11 |
| 10-Year (Annualized) | -4.85 | -12.73 | -7.03 | 8 |
