| Scorecard |
|---|
|
---
|
|
Lipper
2
2
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -12.26 | -25.00 | -12.37 | 46 |
| 1-Month | -3.59 | -5.52 | -3.62 | 59 |
| 3-Month | -8.00 | -15.18 | -8.08 | 56 |
| 6-Month | -15.26 | -29.69 | -15.42 | 42 |
| 1-Year | -18.07 | -34.96 | -18.48 | 40 |
| 3-Year (Annualized) | -14.04 | -26.85 | -14.43 | 9 |
| 5-Year (Annualized) | -9.31 | -14.52 | -10.20 | 8 |
| 10-Year (Annualized) | -4.03 | -11.92 | -6.22 | 1 |
