| Scorecard |
|---|
|
---
|
|
Lipper
4
1
1
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -45.05 | -57.79 | -45.16 | 98 |
| 1-Month | -22.32 | -24.24 | -22.35 | 98 |
| 3-Month | -39.34 | -46.53 | -39.42 | 98 |
| 6-Month | -60.78 | -75.21 | -60.94 | 98 |
| 1-Year | -58.92 | -75.81 | -59.33 | 98 |
| 3-Year (Annualized) | -28.37 | -41.18 | -28.76 | 61 |
| 5-Year (Annualized) | -25.37 | -30.58 | -26.26 | 55 |
