| Scorecard |
|---|
|
---
|
|
Lipper
5
4
1
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -9.21 | -21.95 | -9.31 | 10 |
| 1-Month | -2.82 | -4.74 | -2.84 | 49 |
| 3-Month | -6.55 | -13.73 | -6.62 | 31 |
| 6-Month | -10.49 | -24.91 | -10.65 | 5 |
| 1-Year | -10.29 | -27.18 | -10.71 | 17 |
| 3-Year (Annualized) | -16.86 | -29.67 | -17.25 | 35 |
| 5-Year (Annualized) | -15.46 | -20.67 | -16.35 | 28 |
| 10-Year (Annualized) | -12.52 | -20.41 | -14.71 | 52 |
