| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.97 | -13.91 | -5.36 | 88 |
| 1-Month | -1.05 | 1.37 | -1.92 | 89 |
| 3-Month | -5.65 | -9.17 | -3.80 | 93 |
| 6-Month | 2.55 | -8.84 | -2.04 | 78 |
| 1-Year | 14.25 | -17.37 | -2.73 | 74 |













