| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
2
5
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.89 | -5.72 | 6.36 | 12 |
| 1-Month | 3.32 | -1.89 | 2.04 | 28 |
| 3-Month | 0.80 | -4.27 | 7.05 | 19 |
| 6-Month | 15.04 | -1.86 | 9.67 | 4 |
| 1-Year | 16.54 | -2.85 | 12.47 | 9 |
| 3-Year (Annualized) | 5.83 | -1.61 | 4.83 | 25 |
| 5-Year (Annualized) | 3.28 | 4.21 | 4.01 | 4 |
