| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.01 | -9.95 | -1.40 | 66 |
| 1-Month | -0.64 | 1.77 | -1.52 | 66 |
| 3-Month | -0.74 | -4.25 | 1.11 | 51 |
| 6-Month | 3.28 | -8.11 | -1.32 | 68 |
| 1-Year | 16.55 | -15.07 | -0.44 | 61 |
| 3-Year (Annualized) | 3.40 | -7.60 | 0.07 | 74 |
| 5-Year (Annualized) | -0.53 | 1.07 | -0.71 | 80 |
| 10-Year (Annualized) | 14.82 | 6.50 | -2.44 | 37 |













