| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
4
1
5
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.43 | -12.04 | 0.04 | 57 |
| 1-Month | 2.55 | -2.66 | 1.27 | 45 |
| 3-Month | -4.08 | -9.15 | 2.17 | 60 |
| 6-Month | 6.25 | -10.65 | 0.88 | 67 |
| 1-Year | 5.47 | -13.92 | 1.40 | 57 |
| 3-Year (Annualized) | 1.99 | -5.45 | 1.00 | 62 |
| 5-Year (Annualized) | -1.41 | -0.48 | -0.68 | 68 |
| 10-Year (Annualized) | 16.58 | 7.36 | -1.85 | 5 |
