| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -14.25 | -24.86 | -12.78 | 100 |
| 1-Month | 4.39 | -0.82 | 3.10 | 7 |
| 3-Month | -18.16 | -23.23 | -11.91 | 100 |
| 6-Month | 3.36 | -13.55 | -2.01 | 89 |
| 1-Year | -1.40 | -20.79 | -5.48 | 92 |
| 3-Year (Annualized) | -9.05 | -16.49 | -10.04 | 97 |
| 5-Year (Annualized) | -26.85 | -25.92 | -26.12 | 100 |
