| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
2
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.04 | 0.0 | 0.04 |
| Stocks | 2.07 | 0.0 | 2.07 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.43 | 0.43 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 97.88 | 0.0 | 97.88 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| China State Construction International Holdings Ltd. | CCOHF | 24.35 | 6.63 |
| China Medical System Holdings Ltd. | CHSYF | --- | 6.54 |
| AIA Group Ltd. | AAIGF | --- | 5.95 |
| Tencent Holdings Ltd. | 00700 | --- | 4.75 |
| China Resources Land Ltd. | 01109 | --- | 4.51 |
| AviChina Industry & Technology Co., Ltd. H Shares | 02357 | --- | 4.47 |
| Zhuzhou CSR Times Electric Co., Ltd. H Shares | 03898 | --- | 4.05 |
| Chongqing Changan Automobile Company Limited | 200625 | 128.28 | 3.39 |
| Far East Horizon Ltd | 03360 | --- | 3.27 |
| Youku Tudou Inc ADR | YOKU | 8.72 | 3.05 |
