| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
1
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.53 | 0.53 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.18 | 0.18 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 99.3 | 99.3 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | % Net Assets | |
|---|---|---|
| Taiwan Semiconductor Manufacturing | 2330 | 7.83 |
| Industrial And Commercial Bank Of China Ltd. H Shares | 01398 | 4.71 |
| China Construction Bank Corp H Shares | 00939 | 4.01 |
| AIA Group Ltd. | AAIGF | 3.55 |
| Tencent Holdings Ltd. | 00700 | 3.46 |
| China Mobile Ltd. | 00941 | 2.72 |
| Cheung Kong Holdings, Ltd. | 00001 | 2.61 |
| Hutchison Whampoa Ltd | 00013 | 2.53 |
| Wharf holdings | 00004 | 2.36 |
| Lenovo Group, Ltd. | 00992 | 2.33 |
