| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
5
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.01 | -5.60 | 6.48 | 10 |
| 1-Month | 4.94 | -0.27 | 3.66 | 6 |
| 3-Month | 1.18 | -3.89 | 7.42 | 13 |
| 6-Month | 13.47 | -3.44 | 8.10 | 19 |
| 1-Year | 14.57 | -4.82 | 10.49 | 22 |
| 3-Year (Annualized) | 6.10 | -1.34 | 5.11 | 22 |
| 5-Year (Annualized) | 2.32 | 3.25 | 3.05 | 20 |
| 10-Year (Annualized) | 13.90 | 4.67 | -4.54 | 86 |














