| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
2
5
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.41 | -5.20 | 6.88 | 5 |
| 1-Month | 5.04 | -0.17 | 3.75 | 1 |
| 3-Month | 1.48 | -3.59 | 7.72 | 8 |
| 6-Month | 14.12 | -2.79 | 8.75 | 10 |
| 1-Year | 15.81 | -3.58 | 11.74 | 13 |
| 3-Year (Annualized) | 7.25 | -0.20 | 6.25 | 9 |
| 5-Year (Annualized) | 3.41 | 4.34 | 4.14 | 2 |
| 10-Year (Annualized) | 15.08 | 5.85 | -3.35 | 59 |
