| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
1
3
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.44 | 1.44 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 98.56 | 98.56 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 11.30.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 11.30.2012
| Ticker | % Net Assets | |
|---|---|---|
| Far Eastone Telecommunications Co., Ltd. | 4904 | 7.37 |
| Taiwan Semiconductor Manufacturing | 2330 | 7.31 |
| Taiwan Mobile Co., Ltd. | 3045 | 6.96 |
| Hon Hai Precision Ind. Co., Ltd. | 2317 | 6.82 |
| Chunghwa Telecom Co Ltd | 2412 | 6.81 |
| Compal Electronics, Inc. | 2324 | 5.06 |
| Delta Electronics, Inc. | 2308 | 4.77 |
| Wistron Corp | 3231 | 4.56 |
| Quanta Computer Inc. | 2382 | 4.32 |
| Asustek Computer Inc | AKCPF | 4.2 |














