| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.58 | -16.19 | -4.11 | 90 |
| 1-Month | 1.59 | -3.62 | 0.31 | 66 |
| 3-Month | -8.19 | -13.26 | -1.95 | 90 |
| 6-Month | 1.33 | -15.58 | -4.04 | 94 |
| 1-Year | 2.20 | -17.19 | -1.88 | 84 |
