| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -5.45 | -16.06 | -3.98 | 89 |
| 1-Month | 1.71 | -3.50 | 0.42 | 62 |
| 3-Month | -8.16 | -13.23 | -1.91 | 89 |
| 6-Month | 1.53 | -15.37 | -3.84 | 93 |
| 1-Year | 2.53 | -16.86 | -1.55 | 82 |














