| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.84 | -11.45 | 0.62 | 52 |
| 1-Month | 1.66 | -3.55 | 0.37 | 64 |
| 3-Month | -3.75 | -8.82 | 2.50 | 51 |
| 6-Month | 5.53 | -11.37 | 0.16 | 74 |
| 1-Year | 11.49 | -7.90 | 7.42 | 29 |
| 3-Year (Annualized) | 5.52 | -1.93 | 4.52 | 31 |
