| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.92 | -11.53 | 0.55 | 53 |
| 1-Month | 1.74 | -3.47 | 0.45 | 61 |
| 3-Month | -3.76 | -8.83 | 2.48 | 52 |
| 6-Month | 5.48 | -11.43 | 0.10 | 75 |
| 1-Year | 11.28 | -8.11 | 7.20 | 30 |
| 3-Year (Annualized) | 5.27 | -2.17 | 4.28 | 32 |














