| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.99 | -11.60 | 0.48 | 54 |
| 1-Month | 1.67 | -3.54 | 0.39 | 63 |
| 3-Month | -3.85 | -8.92 | 2.40 | 53 |
| 6-Month | 5.27 | -11.63 | -0.10 | 76 |
| 1-Year | 10.98 | -8.41 | 6.90 | 31 |
| 3-Year (Annualized) | 4.99 | -2.46 | 3.99 | 36 |














