| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -8.09 | -18.70 | -6.62 | 96 |
| 1-Month | -1.71 | -6.92 | -3.00 | 98 |
| 3-Month | -10.53 | -15.60 | -4.28 | 96 |
| 6-Month | -1.33 | -18.23 | -6.70 | 98 |
| 1-Year | -7.96 | -27.35 | -12.03 | 94 |
