| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -8.20 | -18.81 | -6.73 | 98 |
| 1-Month | -1.81 | -7.03 | -3.10 | 100 |
| 3-Month | -10.64 | -15.71 | -4.39 | 98 |
| 6-Month | -1.57 | -18.48 | -6.95 | 100 |
| 1-Year | -8.37 | -27.76 | -12.45 | 96 |
