| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
3
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.05 | -6.56 | 5.52 | 22 |
| 1-Month | 3.51 | -1.70 | 2.22 | 25 |
| 3-Month | 0.76 | -4.30 | 7.01 | 21 |
| 6-Month | 13.16 | -3.75 | 7.79 | 20 |
| 1-Year | 17.39 | -2.00 | 13.31 | 6 |
| 3-Year (Annualized) | 3.43 | -4.02 | 2.43 | 55 |
| 5-Year (Annualized) | -2.35 | -1.42 | -1.62 | 84 |
