| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.32 | -1.62 | 6.92 | 19 |
| 1-Month | 1.77 | 4.18 | 0.89 | 23 |
| 3-Month | 3.29 | -0.22 | 5.14 | 20 |
| 6-Month | 11.09 | -0.30 | 6.50 | 21 |
| 1-Year | 29.39 | -2.23 | 12.40 | 9 |
| 3-Year (Annualized) | 7.83 | -3.18 | 4.50 | 35 |
| 5-Year (Annualized) | -0.40 | 1.21 | -0.57 | 75 |













