| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.52 | -6.09 | 5.99 | 17 |
| 1-Month | 3.63 | -1.58 | 2.34 | 21 |
| 3-Month | 1.08 | -3.99 | 7.33 | 14 |
| 6-Month | 13.89 | -3.02 | 8.52 | 14 |
| 1-Year | 18.99 | -0.40 | 14.92 | 3 |
| 3-Year (Annualized) | 4.81 | -2.64 | 3.81 | 41 |
| 5-Year (Annualized) | -0.98 | -0.05 | -0.25 | 63 |














