| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
1
5
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.85 | -13.47 | -1.39 | 77 |
| 1-Month | 0.18 | -5.03 | -1.11 | 88 |
| 3-Month | -6.02 | -11.09 | 0.23 | 79 |
| 6-Month | 3.75 | -13.16 | -1.62 | 87 |
| 1-Year | -1.29 | -20.67 | -5.36 | 91 |
| 3-Year (Annualized) | 0.25 | -7.20 | -0.75 | 84 |
| 5-Year (Annualized) | 1.32 | 2.25 | 2.05 | 32 |
| 10-Year (Annualized) | 16.96 | 7.74 | -1.47 | 1 |
