| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.00 | -9.94 | -1.40 | 65 |
| 1-Month | 0.79 | 3.20 | -0.09 | 50 |
| 3-Month | -1.88 | -5.39 | -0.03 | 70 |
| 6-Month | 3.16 | -8.23 | -1.44 | 71 |
| 1-Year | 10.44 | -21.18 | -6.55 | 94 |
| 3-Year (Annualized) | 2.88 | -8.12 | -0.45 | 81 |
| 5-Year (Annualized) | 1.90 | 3.50 | 1.72 | 30 |
| 10-Year (Annualized) | 15.97 | 7.65 | -1.28 | 1 |













