| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 100.0 | 100.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| China Overseas Grand Oceans Group Limited | 00081 | --- | 5.37 |
| Towngas China Co Ltd | 01083 | --- | 5.16 |
| Franshion Properties (China) Ltd. | 00817 | --- | 3.97 |
| Television Broadcasts Ltd. | 00511 | --- | 3.69 |
| Zhuzhou CSR Times Electric Co., Ltd. H Shares | 03898 | --- | 3.57 |
| Digital China Holdings Ltd. | 00861 | --- | 3.39 |
| Sino Biopharmaceutical Ltd. | 01177 | --- | 3.39 |
| Yuexiu Transport Infrastructure Ltd | GZITF | 10.0 | 3.2 |
| Sany Heavy Equipment International Holdings Co., Ltd. | 00631 | --- | 3.14 |
| Yungtay Engineering Co., Ltd. | 1507 | --- | 2.99 |














