| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
1
1
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.47 | -10.14 | 1.94 | 42 |
| 1-Month | 3.12 | -2.09 | 1.83 | 31 |
| 3-Month | -1.53 | -6.60 | 4.72 | 39 |
| 6-Month | 8.26 | -8.65 | 2.89 | 44 |
| 1-Year | 9.62 | -9.76 | 5.55 | 35 |
| 3-Year (Annualized) | 4.95 | -2.50 | 3.95 | 38 |
