| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.84 | 0.48 | 0.35 |
| Stocks | 1.06 | 0.0 | 1.06 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 2.37 | 0.0 | 2.37 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 96.22 | 0.0 | 96.22 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Kunlun Energy Company Ltd. | KUNUF | -11.11 | 3.68 |
| Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Ltd. | 01938 | --- | 3.57 |
| Galaxy Entertainment Group Ltd. | 00027 | --- | 3.33 |
| Sunny Optical Technology Group | SNPTF | --- | 3.3 |
| Zhuzhou CSR Times Electric Co., Ltd. H Shares | 03898 | --- | 2.71 |
| Great Wall Motor Co., Ltd. H Shares | 02333 | --- | 2.67 |
| China State Construction International Holdings Ltd. | CCOHF | 24.35 | 2.53 |
| China Everbright International Ltd. | 00257 | --- | 2.34 |
| 21Vianet Group Inc ADR | VNET | -8.01 | 2.31 |
| Longfor Properties Company Ltd. | 00960 | --- | 2.31 |
