| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.11 | 4.50 | 16.58 | 1 |
| 1-Month | 3.64 | -1.57 | 2.36 | 18 |
| 3-Month | 7.02 | 1.96 | 13.27 | 1 |
| 6-Month | 23.31 | 6.41 | 17.94 | 1 |
| 1-Year | 23.67 | 4.28 | 19.60 | 1 |
| 3-Year (Annualized) | 1.39 | -6.05 | 0.40 | 69 |
| 5-Year (Annualized) | 3.27 | 4.20 | 4.00 | 8 |
