| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.83 | -8.78 | 3.30 | 34 |
| 1-Month | -0.98 | -6.19 | -2.27 | 97 |
| 3-Month | -3.98 | -9.05 | 2.27 | 54 |
| 6-Month | 15.25 | -1.66 | 9.87 | 3 |
| 1-Year | 12.01 | -7.38 | 7.94 | 27 |














