| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.0 | 2.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 98.0 | 98.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 6.64 |
| China Construction Bank Corp H Shares | 00939 | 5.01 |
| China Mobile Ltd. | 00941 | 2.89 |
| Cheung Kong Holdings, Ltd. | 00001 | 2.52 |
| China Petroleum & Chemical Corporation H Shares | 00386 | 2.39 |
| AIA Group Ltd. | AAIGF | 2.07 |
| Industrial And Commercial Bank Of China Ltd. H Shares | 01398 | 2.05 |
| Hutchison Whampoa Ltd | 00013 | 2.01 |
| Galaxy Entertainment Group Ltd. | 00027 | 1.68 |
| Wheelock and Co., Ltd. | 00020 | 1.65 |













