| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.54 | -8.07 | 4.01 | 30 |
| 1-Month | 3.91 | -1.30 | 2.63 | 13 |
| 3-Month | -0.43 | -5.50 | 5.82 | 29 |
| 6-Month | 9.57 | -7.34 | 4.20 | 35 |
| 1-Year | 7.80 | -11.59 | 3.73 | 47 |
