| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
2
5
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.26 | -9.35 | 2.73 | 37 |
| 1-Month | 3.00 | -2.21 | 1.71 | 32 |
| 3-Month | -0.41 | -5.48 | 5.83 | 28 |
| 6-Month | 6.81 | -10.09 | 1.44 | 54 |
| 1-Year | 8.26 | -11.13 | 4.18 | 45 |
| 3-Year (Annualized) | 0.47 | -6.98 | -0.53 | 79 |
| 5-Year (Annualized) | -1.98 | -1.06 | -1.25 | 82 |
| 10-Year (Annualized) | 6.99 | -2.24 | -11.44 | 100 |
