| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
2
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 1.62 | 0.32 | 1.3 |
| Stocks | 0.56 | 0.0 | 0.56 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 98.15 | 0.0 | 98.15 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Dairy Farm International Holdings Ltd | D01 | --- | 9.17 |
| China Petroleum & Chemical Corporation H Shares | 00386 | --- | 7.27 |
| CNOOC, Ltd. | 00883 | --- | 6.91 |
| PetroChina Co Ltd H Shares | 00857 | --- | 5.3 |
| Taiwan Semiconductor Manufacturing | 2330 | --- | 4.95 |
| China Mobile Ltd. | 00941 | --- | 3.99 |
| China Shenhua Energy Company Limited H Shares | 01088 | --- | 3.43 |
| Bank Of China Ltd. H Shares | BACHF | 5.56 | 3.07 |
| China Construction Bank Corp H Shares | 00939 | --- | 2.88 |
| Great Wall Motor Co., Ltd. H Shares | 02333 | --- | 2.77 |
