| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
2
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - Russell China TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.14 | -12.75 | -0.67 | 69 |
| 1-Month | 0.16 | -5.05 | -1.13 | 89 |
| 3-Month | -6.29 | -11.36 | -0.04 | 83 |
| 6-Month | 3.64 | -13.26 | -1.73 | 88 |
| 1-Year | 1.21 | -18.17 | -2.86 | 89 |
| 3-Year (Annualized) | 4.85 | -2.60 | 3.85 | 39 |
| 5-Year (Annualized) | 1.67 | 2.60 | 2.40 | 28 |
| 10-Year (Annualized) | 15.39 | 6.17 | -3.04 | 46 |
